
2026 Precinct Meetings
2026 Precinct Organizing Period
Every Democrat in Mecklenburg County is invited to help organize and volunteer in their precinct. A voting precinct is the smallest voting unit of the Democratic Party. People in a precinct live near each other and have the same designated polling place (where you vote) on Election Day. There are nearly 200 precincts in Mecklenburg alone!
Getting involved in your precinct is one of the most essential ways to help Democratic candidates win elections. Each precinct elects a chair, vice chair, secretary, and treasurer every two years. These are unpaid, volunteer positions. We need you to come to your meetings, elect officers or run for a position yourself, write and pass resolutions. This is your chance to meet new people and to be part of the positive change you want to see in our county, state, and country.
To be considered organized, all precincts must have an annual meeting during the 2026 Precinct Organizing Period from February 15th-28th. For more information, see our 2026 precinct packet at info.meckdems.org/26precinctpacket. All scheduled precinct organizing meetings will be posted here!
​
If you are a precinct chair or acting chair, you can schedule your meeting via this form: https://forms.gle/CgSGnBt3TFBymSwj6
Find My Precinct
Mecklenburg County has 195 precincts. Use our interactive precincts map to locate which one you reside in!
You can also download printable maps of all voting precincts, made by Mecklenburg County.
​
Sign up for precinct meeting notifications using our Contact form.
​​
Precinct | Date | Time | Location |
|---|---|---|---|
2 | 02/26/2026 | 6:00PM | Midtown Tavern, 1500 E 3rd St, Charlotte, NC 28204, USA/ HYBRID |
5 | 02/15/2026 | 2:00PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
10 | 02/22/2026 | 2:00PM | Tom Sykes Recreation Center, 1501 Euclid Ave, Charlotte, NC 28203, USA |
14 | 02/16/2026 | 6:30PM | Birdsong Brewing Co., 1016 N Davidson St, Charlotte, NC 28206, USA |
15 | 02/16/2026 | 6:30PM | Birdsong Brewing Co., 1016 N Davidson St, Charlotte, NC 28206, USA |
17 | 02/16/2026 | 6:30PM | Birdsong Brewing Co., 1016 N Davidson St, Charlotte, NC 28206, USA |
18 | 02/22/2026 | 2:00PM | Tom Sykes Recreation Center, 1501 Euclid Ave, Charlotte, NC 28203, USA |
21 | 02/19/2026 | 6:00PM | Sedgefield United Methodist Church, 2830 Dorchester Pl, Charlotte, NC 28209, USA |
29 | 02/16/2026 | 6:30PM | Birdsong Brewing Co., 1016 N Davidson St, Charlotte, NC 28206, USA |
30 | 02/16/2026 | 6:30PM | Birdsong Brewing Co., 1016 N Davidson St, Charlotte, NC 28206, USA |
32 | 02/22/2026 | 2:00PM | Tom Sykes Recreation Center, 1501 Euclid Ave, Charlotte, NC 28203, USA |
33 | 02/17/2026 | 7:00PM | 3553 Driftwood Dr, Charlotte, NC 28205, USA |
36 | 02/22/2026 | 2:00PM | The Cafe at Fresh Market Strawberry Hill, 10828 Providence Rd. |
37 | 02/15/2026 | 2:00PM | Marion Diehl Recreation Center and Pool, 2219 Tyvola Rd, Charlotte, NC 28210, USA |
40 | 02/15/2026 | 2:30PM | New Creation, 344 S Hoskins Rd, Charlotte, NC 28208, USA |
44 | 02/16/2026 | 6:30PM | Birdsong Brewing Co., 1016 N Davidson St, Charlotte, NC 28206, USA |
46 | 02/21/2026 | 3:00PM | 2524 Kingsbury Dr, Charlotte, NC 28205, |
48 | 02/22/2026 | 2:00PM | Tom Sykes Recreation Center, 1501 Euclid Ave, Charlotte, NC 28203, USA |
51 | 02/15/2026 | 1:00PM | Zoom: https://us02web.zoom.us/j/83402450897 |
57 | 02/21/2026 | 11:00AM | 5730 Closeburn Rd, Apt E, Charlotte, NC 28210, USA |
58 | 02/15/2026 | 2:00PM | Marion Diehl Recreation Center and Pool, 2219 Tyvola Rd, Charlotte, NC 28210, USA |
61 | 02/21/2026 | 10:00AM | ourBRIDGE for KIDS, 3925 Willard Farrow Dr, Charlotte, NC 28215, USA |
62 | 02/21/2026 | 2:00PM | Albemarle Road Recreation Center, 5027 Idlewild Rd N, Charlotte, NC 28227, USA |
63 | 02/21/2026 | 11:00AM | Hawthorne's New York Pizza and Bar Meridian Place, 6215 Old Post Rd Suite 101, Charlotte, NC 28212, USA |
65 | 02/15/2026 | 3:00PM | 6501 Ciscayne Pl, Charlotte, NC 28211, USA |
66 | 02/16/2026 | 7:00PM | 449 Roselawn Pl, Charlotte, NC 28211, USA |
68 | 02/21/2026 | 1:00PM | St Stephen United Methodist Church, 6800 Sardis Rd, Charlotte, NC 28270, USA |
69 | 02/21/2026 | 10:00AM | Zoom: https://us02web.zoom.us/j/83402450897 |
71 | 02/22/2026 | 2:00PM | Tom Sykes Recreation Center, 1501 Euclid Ave, Charlotte, NC 28203, USA |
74 | 02/22/2026 | 2:00PM | Tom Sykes Recreation Center, 1501 Euclid Ave, Charlotte, NC 28203, USA |
75 | 02/21/2026 | 10:00AM | Zoom: https://us06web.zoom.us/meeting/register/VdxusehSQjWm0zoCZRyvwg |
77 | 02/21/2026 | 2:00PM | Steele Creek AME Zion Church, 1500 Shopton Rd, Charlotte, NC 28217, USA |
81 | 02/22/2026 | 6:00PM | Zoom: https://us02web.zoom.us/j/83402450897 |
82 | 02/24/2026 | 6:30PM | Greenville Memorial AME Zion Church, 6116 Monteith Dr, Charlotte, NC 28213, USA |
83 | 02/21/2026 | 2:00PM | Albemarle Road Recreation Center, 5027 Idlewild Rd N, Charlotte, NC 28227, USA |
85 | 02/15/2026 | 4:30PM | 6615 Thermal Rd, Charlotte, NC 2821l. |
86 | 02/21/2026 | 10:00AM | Zoom: https://us06web.zoom.us/meeting/register/VdxusehSQjWm0zoCZRyvwg |
91 | 02/21/2026 | 1:00PM | 6620 Raffia Rd, Charlotte, NC 28277 |
92 | 02/24/2026 | 7:00PM | Tap and Vine Quail Hollow, 8426 Park Rd, Charlotte, NC 28210, USA |
93 | 02/21/2026 | 10:00AM | Zoom: https://us06web.zoom.us/meeting/register/VdxusehSQjWm0zoCZRyvwg |
96 | 02/17/2026 | 6:00PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
101 | 02/21/2026 | 10:00AM | Zoom: https://us06web.zoom.us/meeting/register/VdxusehSQjWm0zoCZRyvwg |
103 | 02/21/2026 | 3:00PM | Zoom: https://us06web.zoom.us/meeting/register/VdxusehSQjWm0zoCZRyvwg |
106 | 02/22/2026 | 4:00PM | 1512 Piccadilly Dr, Charlotte, NC 28211, USA |
109 | 02/16/2026 | 6:30PM | Birdsong Brewing Co., 1016 N Davidson St, Charlotte, NC 28206, USA |
111 | 02/21/2026 | 10:00AM | 3042 Wamath Dr, Charlotte, NC 28210, USA |
113 | 02/21/2026 | 1:00PM | 6620 Raffia Rd, Charlotte, NC 28277, USA |
114 | 02/15/2026 | 2:00PM | 2449 Oberbeck Ln, Charlotte, NC 28210, USA |
115 | 02/15/2026 | 2:00PM | 2249 Oberbeck Ln, Charlotte, NC 28210 |
118 | 02/21/2026 | 10:00AM | Zoom: https://us06web.zoom.us/meeting/register/VdxusehSQjWm0zoCZRyvwg |
121 | 02/15/2026 | 3:00PM | 4208 Woods End Ln, Charlotte, NC 28277, USA |
122 | 02/21/2026 | 2:00PM | 1500 Shopton Rd, Charlotte, NC 28217, USA |
127 | 02/21/2026 | 10:00AM | William Amos Hough High School, 12420 Bailey Rd #9134, Cornelius, NC 28031, USA |
128 | 02/21/2026 | 2:00PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
129 | 02/17/2026 | 6:00PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
131 | 02/16/2026 | 6:00PM | 4613 Bournewood Ln, Charlotte, NC 28226, USA |
135 | 02/21/2026 | 1:00PM | Zoom: https://calendar.app.google/aeiZM6bgjf7cpKUp6 |
137 | 02/21/2026 | 1:00PM | 6620 Raffia Rd, Charlotte, NC 28277, USA |
138 | 02/21/2026 | 2:00PM | Steele Creek AME Zion Church, 1500 Shopton Rd, Charlotte, NC 28217, USA |
143 | 02/21/2026 | 10:00AM | William Amos Hough High School, 12420 Bailey Rd #9134, Cornelius, NC 28031, USA |
144 | 02/15/2026 | 11:00AM | Starbucks Coffee Company, Stonecrest, 7922 Rea Rd, Charlotte, NC 28277, USA |
148 | 02/18/2026 | 6:30PM | Zoom: https://us06web.zoom.us/j/83556481060?pwd=L93IkR1aBvhUj0EvtW9UM9RdsngVKn.1 |
150 | 02/16/2026 | 6:30PM | Charlotte Mecklenburg Library - Mountain Island, 4420 Hoyt Galvin Way, Charlotte, NC 28214, USA |
201 | 02/26/2026 | 6:30PM | Zoom: https://us02web.zoom.us/j/83402450897 |
202 | 02/21/2026 | 10:00AM | William Amos Hough High School, 12420 Bailey Rd #9134, Cornelius, NC 28031, USA |
203 | 02/22/2026 | 5:00PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
207 | 02/21/2026 | 10:00AM | William Amos Hough High School, 12420 Bailey Rd #9134, Cornelius, NC 28031, USA |
208 | 02/21/2026 | 10:00AM | William Amos Hough High School, 12420 Bailey Rd #9134, Cornelius, NC 28031, USA |
212 | 02/17/2026 | 6:00PM | Sofie's Steakhouse, 2005 E. Arbors Dr. Charlotte, NC 28262 |
219 | 02/23/2026 | 6:30PM | Zoom: https://us02web.zoom.us/j/83402450897 |
221 | 02/23/2026 | 6:30PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
222 | 02/19/2026 | 7:00PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
223 | 02/16/2026 | 6:30PM | Charlotte Mecklenburg Library - Mountain Island, 4420 Hoyt Galvin Way, Charlotte, NC 28214, USA |
226 | 02/22/2026 | 5:00PM | Viva Chicken, 12206 Copper Way, Charlotte, NC 28277, USA |
228 | 02/21/2026 | 2:00PM | Steele Creek AME Zion Church, 1500 Shopton Rd, Charlotte, NC 28217, USA |
229 | 02/21/2026 | 2:00PM | Steele Creek AME Zion Church, 1500 Shopton Rd, Charlotte, NC 28217, USA |
230 | 02/21/2026 | 2:00PM | Steele Creek AME Zion Church, 1500 Shopton Rd, Charlotte, NC 28217, USA |
231 | 02/15/2026 | 11:00AM | Ruby Sunshine, 12330 Johnston Rd, Charlotte, NC 28277, USA |
232 | 02/21/2026 | 10:00AM | Starbucks Coffee Company, Stonecrest, 7922 Rea Rd, Charlotte, NC 28277, USA |
235 | 02/15/2026 | 3:00PM | 9810 Spring Harvest Dr, Mint Hill, NC 28227, USA |
236 | 02/23/2026 | 6:30PM | Zoom: https://zoom.meckdems.org/precinctmeetings |
240 | 02/21/2026 | 10:00AM | William Amos Hough High School, 12420 Bailey Rd #9134, Cornelius, NC 28031, USA |
241 | 02/21/2026 | 10:00AM | William Amos Hough High School, 12420 Bailey Rd #9134, Cornelius, NC 28031, USA |
243 | 02/21/2026 | 2:00PM | Steele Creek AME Zion Church, 1500 Shopton Rd, Charlotte, NC 28217, USA |
